Node Displacements (ux,uy):
1:	0.00011450	-0.00068189	
2:	0.00010779	-0.00043837	
3:	0.00008654	-0.00022412	
4:	0.00005019	-0.00006881	
5:	0.00000000	0.00000000	
6:	-0.00000291	-0.00068320	
7:	-0.00000194	-0.00043859	
8:	-0.00000107	-0.00022332	
9:	0.00000010	-0.00006667	
10:	0.00000000	0.00000000	
11:	-0.00011950	-0.00068444	
12:	-0.00011161	-0.00044103	
13:	-0.00008889	-0.00022682	
14:	-0.00005182	-0.00007120	
15:	0.00000000	0.00000000	
--------------------------------
Node Forces (Fx,Fy):
1:	0.00000000	-6.25000000	
2:	-0.00000000	0.00000000	
3:	0.00000000	0.00000000	
4:	0.00000000	0.00000000	
5:	-162.12887574	89.33788146	
6:	0.00000000	-27.50000000	
7:	-0.00000000	-0.00000000	
8:	-0.00000000	-0.00000000	
9:	0.00000000	-0.00000000	
10:	4.25775149	-30.41764133	
11:	-0.00000000	-6.25000000	
12:	0.00000000	0.00000000	
13:	-0.00000000	-0.00000000	
14:	0.00000000	0.00000000	
15:	157.87112426	-18.92024013	
--------------------------------
Node Average Stress (Qx,Qy,Txy):
1:	-54.85045154	-39.25091194	97.64008338	
2:	-147.62714400	-40.58658258	113.27478199	
3:	-297.72827768	-51.94171629	145.30920188	
4:	-461.96811056	-95.89584119	173.86656988	
5:	-827.34435844	-248.20330753	396.97219950	
6:	37.61318773	-38.61980461	87.04653828	
7:	37.39397938	-39.42720247	85.98963510	
8:	37.96519788	-39.27450716	85.26116506	
9:	41.81059144	-7.35660438	86.42387801	
10:	-269.79944631	-59.59253790	196.08413134	
11:	117.87778548	-1.78055363	58.93889274	
12:	153.33301798	-15.34512630	58.38302514	
13:	302.17422620	-3.77617084	27.84019055	
14:	453.44717006	10.55197437	0.31443234	
15:	807.81499352	106.58116138	196.40405781	
--------------------------------
Rod Element:
--------------------------------
Rod Forces:
--------------------------------
